Version française
   
   Balance sheet Income statement
 



Key figures > Income statement

(in thousands of euros) 31/12/2009 31/12/2008 31/12/2007
Turnover 275 275 275
Other revenue - - -
Revenue from operations 275 275 275
Other purchase and expenses 1.432 1.573 1.597
Taxes and assessments 115 112 111
Wages 40 20 12
Employee benefits payable 13 6 4
Other expenses 36 28 37
Operating expenses 1.636 1.740 1.761
OPERATING PROFIT - 1.361 - 1.464 - 1.486
Income from equity holdings 125.213 163.534 222.064
Income from loans and mid-term notes 222.954 370.050 399.857
Other interest income 1.013 19 55
Transferred expenses - - -
Net gains from the sales of securities - - -
Investment income 349.180 533.603 621.976
Amortization and provision expenses 9.331 13.385 14.172
Interest expense 331.713 504.588 589.841
Issuing expenses - - -
Other interest expense - - -
Financial expenses 341.044 517.973 604.013
FINANCIAL PROFIT 8.136 15.630 17.963
CURRENT INCOME BEFORE TAX 6.775 14.167 16.477
Extraordinary gains 676.220 1.212.668 1.142.475
Extraordinary charges 676.220 1.212.668 1.142.475
EXTRAORDINARY PROFIT - - -
Income tax 2.314 4.857 5.654
Total revenues 1.025.674 1.746.547 1.764.726
Total expenses 1.021.213 1.737.237 1.753.903
NET INCOME 4.461 9.310 10.823
 
Legal notice  |  Commitments  |  © Crédit Foncier de France